m201909 GNT1 18 Z CRDO 2
m201909 GNT1 18 Z SALL 1
m201909 GNT1 18 Z ZBAC 19
m201909 GNT1 18 Z ZBCL 1
m201909 GNT1 18 Z ZBDS:GPLS 3
m201909 GNT1 18 Z ZBDS:TCSG 185
m201909 GNT1 18 Z ZBHT 4
m201909 GNT1 18 Z ZEBO 1
m201909 GNT1 18 Z ZFOD 2
m201909 GNT1 18 Z ZLRC 2
m201909 GNT1 18 Z ZNAR 1
m201909 GNT1 18 Z ZULO 7
m201909 GNT1 18 Z ZULS 1
m201909 GNT1 18 Z ZUPD 1
m201909 GNT1 19 Z CRDO 3
m201909 GNT1 19 Z CRWL 1
m201909 GNT1 19 Z GAEB 1
m201909 GNT1 19 Z SALL 2
m201909 GNT1 19 Z ZBAC 10
m201909 GNT1 19 Z ZBCL 2
m201909 GNT1 19 Z ZBDS:GPLS 1
m201909 GNT1 19 Z ZBDS:TCSG 235
m201909 GNT1 19 Z ZBDS:TCSG_LOC 1
m201909 GNT1 19 Z ZBHT 2
m201909 GNT1 19 Z ZBRR 1
m201909 GNT1 19 Z ZEBO 1
m201909 GNT1 19 Z ZEBO:BIOGRAPHIES 2
m201909 GNT1 19 Z ZFGO 1
m201909 GNT1 19 Z ZFOD 5
m201909 GNT1 19 Z ZLRC 5
m201909 GNT1 19 Z ZUCT 1
m201909 GNT1 19 Z ZULO 10
m201909 GNT1 19 Z ZUPD 2
m201909 GNT1 19 Z ZUSA 1
m201909 GNT1 19 Z ZUTE 1
m201909 GNT1 20 Z CRDO 1
m201909 GNT1 20 Z GPLS 1
m201909 GNT1 20 Z ZBAC 16
m201909 GNT1 20 Z ZBDS:PUBK12 2
m201909 GNT1 20 Z ZBDS:TCSG 216
m201909 GNT1 20 Z ZBDS:USG_LOCGIL 1
m201909 GNT1 20 Z ZBEH 1
m201909 GNT1 20 Z ZBHT 1
m201909 GNT1 20 Z ZBIT 1
m201909 GNT1 20 Z ZBLR 1
m201909 GNT1 20 Z ZBME 1
m201909 GNT1 20 Z ZEBO:BIOGRAPHIES 2
m201909 GNT1 20 Z ZFOD 7
m201909 GNT1 20 Z ZLRC 4
m201909 GNT1 20 Z ZULO 5
m201909 GNT1 20 Z ZUPD 2
m201909 GNT1 21 Z CENT 1
m201909 GNT1 21 Z CRDO 3
m201909 GNT1 21 Z GNFO 1
m201909 GNT1 21 Z ZBAC 15
m201909 GNT1 21 Z ZBAD 1
m201909 GNT1 21 Z ZBDS:GPLS 3
m201909 GNT1 21 Z ZBDS:TCSG 248
m201909 GNT1 21 Z ZBEH 1
m201909 GNT1 21 Z ZBHT 5
m201909 GNT1 21 Z ZBLR 1
m201909 GNT1 21 Z ZFOD 9
m201909 GNT1 21 Z ZLCU 1
m201909 GNT1 21 Z ZLRC 3
m201909 GNT1 21 Z ZUAL 1
m201909 GNT1 21 Z ZULO 6
m201909 GNT1 21 Z ZUPD 7
m201909 GNT1 21 Z ZURL 2
m201909 GNT1 21 Z ZXLE 2
m201909 GNT1 22 Z CRDO 1
m201909 GNT1 22 Z ZBAC 12
m201909 GNT1 22 Z ZBDS:GPLS 1
m201909 GNT1 22 Z ZBDS:TCSG 208
m201909 GNT1 22 Z ZBDS:TCSG_LOC 1
m201909 GNT1 22 Z ZBDS:USG_LOCGIL 1
m201909 GNT1 22 Z ZBHT 1
m201909 GNT1 22 Z ZBUU 3
m201909 GNT1 22 Z ZFOD 4
m201909 GNT1 22 Z ZLCB 1
m201909 GNT1 22 Z ZUAL 1
m201909 GNT1 22 Z ZULO 4
m201909 GNT1 22 Z ZUPD 3
m201909 GNT1 22 Z ZXLE 1
m201909 GNT1 23 Z CRDO 3
m201909 GNT1 23 Z ZBAC 14
m201909 GNT1 23 Z ZBDS:GPALS 2
m201909 GNT1 23 Z ZBDS:GPLS 1
m201909 GNT1 23 Z ZBDS:TCSG 249
m201909 GNT1 23 Z ZBDS:USG_LOCGIL 2
m201909 GNT1 23 Z ZBEH 1
m201909 GNT1 23 Z ZBHT 2
m201909 GNT1 23 Z ZBNS 1
m201909 GNT1 23 Z ZFOD 6
m201909 GNT1 23 Z ZLCA 1
m201909 GNT1 23 Z ZLRC 3
m201909 GNT1 23 Z ZMNL 1
m201909 GNT1 23 Z ZULO 2
m201909 GNT1 23 Z ZUPD 6
m201909 GNT1 23 Z ZUPN:WALL_STREET_JOURNAL 1
m201909 GNT1 23 Z ZURP 1
